Uppercase
Lowercase
Accented uppercase
Accented lowercase
Lining figures (default)
Oldstyle figures
Tabular lining figures
Circled figures
Negative circled figures
Superiors
Inferiors
Prebuilt fractions
Punctuation and symbols
Mathematical symbols and currencies
Arrows and geometric shapes
Company size | Single style | 2 styles | Full family |
≤ 2 | € 90 | € 140 | € 310 |
≤ 5 | € 135 | € 210 | € 465 |
≤ 10 | € 225 | € 350 | € 775 |
≤ 20 | € 360 | € 560 | € 1,240 |
≤ 50 | € 630 | € 980 | € 2,170 |
≤ 100 | € 990 | € 1,540 | € 3,410 |
≤ 200 | € 1,530 | € 2,380 | € 5,270 |
≤ 500 | € 2,520 | € 3,920 | € 8,680 |
≤ 1,500 | € 4,050 | € 6,300 | € 13,950 |
User amount | Single style | 2 styles | Full family |
≤ 2 | € 54 | € 84 | € 186 |
≤ 5 | € 81 | € 126 | € 279 |
≤ 10 | € 135 | € 210 | € 465 |
≤ 20 | € 216 | € 336 | € 744 |
≤ 50 | € 378 | € 588 | € 1,302 |
≤ 100 | € 594 | € 924 | € 2,046 |
≤ 200 | € 918 | € 1,428 | € 3,162 |
≤ 500 | € 1,512 | € 2,352 | € 5,208 |
≤ 1,500 | € 2,430 | € 3,780 | € 8,370 |
Monthly users | Single style | 2 styles | Full family |
≤ 10K | € 54 | € 84 | € 186 |
≤ 50K | € 81 | € 126 | € 279 |
≤ 100K | € 135 | € 210 | € 465 |
≤ 200K | € 216 | € 336 | € 744 |
≤ 500K | € 378 | € 588 | € 1,302 |
≤ 1M | € 594 | € 924 | € 2,046 |
≤ 5M | € 918 | € 1,428 | € 3,162 |
≤ 10M | € 1,512 | € 2,352 | € 5,208 |
≤ 20M | € 2,430 | € 3,780 | € 8,370 |
Pricing for larger licenses, please contact via email.
All prices are shown without taxes.
Our free test fonts support all the same languages as the full commercial fonts. You are allowed to use them for internal evaluation. This includes such use as pitching to clients, mockups and visual composition tests.
A commercial License must be obtained if these limitations are exceeded.
Students who are currently enrolled in an educational institution are permitted to use the free test fonts for their non-commercial academic work.
The free test fonts are distinguished from the commercial fonts with the word “Test” in the font family name, for example “Beltram Test”.